Awards:

2016

LOERIES:
BRONZE || King Cone Monster Craving || Digital and Interactive Communication

ASSEGAI AWARDS:
LEADER || MONDELEZ - belVita || #MorningWIN LIVE || Media - Social Media (Social Media Platforms)
LEADER || MONDELEZ - belVita || #MorningWIN LIVE || Craft - Branded Content
BRONZE || MONDELEZ - belVita || #MorningWIN LIVE || Craft - Use of New Technologies
LEADER || UNILEVER - SHIELD || 1 Team 1 Nation || Media Awards 
LEADER || UNILEVER - SHIELD || 1 Team 1 Nation || Multi Channel / Country Awards


NEW GENERATION:
GOLD || King Cone Monster Craving || Mobile Marketing Excellence 
GOLD || UNILEVER - SHIELD || 1 Team 1 Nation || Best Integrated Marketing Campaign
GOLD || UNILEVER - SHIELD || 1 Team 1 Nation || Best use of Social Media in a Loyalty Programme/Campaign 

SMARTIES:
AGENCY OF THE YEAR || Gorilla Creative Media
BRONZE || King Cone Monster Craving || Cross Media / Cross Mobile Integration
GOLD || King Cone Monster Craving || Messaging

2015

ASSEGAI AWARDS:
LEADER || UNILEVER - POND'S || POND'S LOC The Demo || Telemarketing Inbound
LEADER || UNILEVER - POND'S || POND'S LOC The Demo || Innovation Solutions
BRONZE || UNILEVER - POND'S || POND'S LOC The Demo || Mobile SMS, MMS - Targeted
LEADER || UNILEVER - AXE || AXECESS on MXIT || Mobile SMS, MMS - Mass
BRONZE || UNILEVER - AXE || AXECESS on MXIT || Social Media (Social Media Platforms)

SMARTIES:
GOLD || UNILEVER - AXE || AXECESS on MXIT || Mobile Social






Back to Top